
CASE Polyether Polyol
- Product
- Polyether Polyol for CASE
Overview
These polyether polyols are propylene-oxide-based diols and triols for CASE applications (coatings, adhesives, sealants and elastomers). Grades with molecular weights from about 400 to 8000 are available, all with low water content and low acid value.
Also known as
PPG; Polypropylene glycol; Polyoxypropylene polyols
CAS number
25322-69-4 (diol grades)
Specifications
| Grade | Hydroxyl value (mgKOH/g) | Water content (%) | Viscosity (mPa·s/25℃) | Acid value (mgKOH/g) | pH | Color (APHA, Pt-Co) | K+Na (mg/kg) | Functionality | Molecular weight |
| 204 | 270-290 | ≤0.05 | – | ≤0.05 | 5.0-7.0 | ≤15 | ≤3 | 2 | 400 |
| 210 | 107-117 | ≤0.02 | 120-180 | ≤0.05 | 5.5-7.5 | ≤15 | – | 2 | 1000 |
| 220 | 54.0-58.0 | ≤0.02 | 270-370 | ≤0.05 | 5.5-7.5 | ≤15 | – | 2 | 2000 |
| 230 | 35.0-39.0 | ≤0.02 | 500-700 | ≤0.05 | 5.5-7.5 | ≤15 | – | 2 | 3000 |
| 240 | 26.5-29.5 | ≤0.02 | 700-1000 | ≤0.05 | 5.5-7.5 | ≤15 | – | 2 | 4000 |
| 280 | 13.0-15.0 | ≤0.02 | 2500-3500 | ≤0.05 | 5.0-8.0 | ≤15 | – | 2 | 8000 |
| 305 | 300-360 | ≤0.08 | – | ≤0.05 | 5.0-7.0 | ≤15 | ≤3 | 3 | 500 |
| 310 | 163-173 | ≤0.05 | 220-300 | ≤0.05 | 5.0-7.0 | ≤15 | ≤5 | 3 | 1000 |
| 3050A | 54.0-58.0 | ≤0.02 | 400-650 | ≤0.05 | 5.5-7.5 | ≤15 | – | 3 | 3000 |
| 330N | 32.0-36.0 | ≤0.02 | 800-1000 | ≤0.05 | 5.0-7.0 | ≤15 | ≤3 | 3 | 5000 |
Applications
- Polyurethane coatings, adhesives and sealants
- Cast and thermoplastic elastomers and prepolymers
- Waterproofing coatings and flooring
- Synthetic leather resins
Packaging
210 kg/drum; 1000 kg/IBC; ISO tank or flexitank on request.
Storage
Store in sealed containers in a dry place at 15–35 ℃. Polyols absorb moisture, so keep containers closed; a nitrogen blanket is recommended for bulk storage.